All requests and responses data are both of encoding utf-8 format, all parameter values in the url please do URLEncode coding;
parameter please do URL encoding(UTF-8), comply with RFC 1738 when coding.
Param Name | Param Type | Whether Must | Desc |
jsession | string | Yes | Return session after user logged |
callback | string | No | When a third-party call Open API by JS, by specifying the callback parameter, the platform will return JSONP code, used to solve cross-border problems.Callback parameter values can only be alphanumeric number and underscores. |
Universal Return Param Desc(json):
Param Name | Param Type | Desc |
retult | number | 0: Correctly returns Other: failure.Details See also:Error Code Desc |
callback | string | Callback is carried when requesting |
Error Code | Caption |
1 | Username does not exist |
2 | wrong password |
3 | The user has disabled |
4 | The user has expired |
5 | Session does not exist |
6 | System exception |
7 | Request parameter is incorrect |
8 | No authority to operate the vehicle or device |
9 | Start time is not greater than the end time |
10 | The time Longer than the range |
11 | Video download tasks already exist |
12 | Account already exists |
13 | No operating authority |
14 | The amount of device was limited(The amount of device reaches maximum). |
15 | The device is already exsist. |
16 | The vehicle is already exsist. |
17 | The device has been used. |
18 | Vehicle does not exist |
19 | Device does not exist |
20 | Equipment is not current company |
21 | The number of device registration does not match, please check the number of equipment exceeds the number of registration! |
24 | Network connection exception |
25 | The name of the rule already exists |
26 | Rules do not exist |
27 | Information does not exist |
28 | userSession already exists |
29 | Company does not exist |
32 | Equipment is not online |
34 | Single sign-on user, already logged in |
Error Code | Caption |
2 | No user permissions |
3 | Request parameter is incorrect |
4 | Operating database error |
5 | Information does not exist |
6 | unknown error |
7 | The name has been used |
21 | Device does not exist |
22 | No feedback information received from the device |
23 | Equipment is not online |
26 | Device connection interruption |
27 | Undefined storage path |
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
account | string | Yes | No | Account |
password | string | Yes | No | Password |
Param Name | Param Type | Desc |
jsession | string | Jsession |
{ "result": 0, "jsession": "cf6b70a3-c82b-4392-8ab6-bbddce336222" }
Way 1:
Login to the background interface Do not contain video interfaceSee Also:http://47.88.8.31/808gps/index.html?userSession=cf6b70a3-c82b-4392-8ab6-bbddce336222&clientLogin=1
Login to the background interface Include video and other interfacesSee Also:http://47.88.8.31/808gps/index.html?userSession=cf6b70a3-c82b-4392-8ab6-bbddce336222&clientLogin=2
Login to the background interface Specify PageSee Also:http://47.88.8.31/808gps/index.html?userSession=cf6b70a3-c82b-4392-8ab6-bbddce336222&menuIds=25,26
Input Param Desc: userSession represents the session number returned by the user login; clientLogin means whether it contains location, video, track playback and other functions (2 means included),Higher priority than menuIds,menuIds represents the menu ID (use, separate) 25 real-time video 26 historical playback
Method 2:
Login to the background interface Specify menu, pageSee Also:http://47.88.8.31/808gps/index.html?userSession=cf6b70a3-c82b-4392-8ab6-bbddce336222&menuKey=key1
Input Param Desc: userSession represents the session number returned by the user logging in; menuKey represents the group key of the custom group, with the highest priority.
MenuKey setting method: add in operation management-custom menu management, menuKey is the group key.
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
Param Name | Param Type | Desc |
{ "result": 0 }
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
a.Vehicle Information
Param Name | Param Type | Desc |
id | number | Vehicle ID |
nm | string | Plate Number |
ic | number | Vehicle Icon |
pid | number | Vehicle Company Or Team |
pt | string | Plate Type |
dl | Array | Device List The following are device info |
id | string | Device No. |
pid | number | Device Company |
ic | number | Number of IO |
io | string | IO Name Separated by ',' |
cc | number | Number of Channels |
cn | string | Channel Name Separated by ',' |
tc | number | Number of Temperature Sensors |
tn | string | Temperature sensor Name Separated by ',' |
md | number | Module Param Bitwise representation, each shows a module, The first is support for video, The second is control oil, The third is control circuit, The fourth is tts voice, The fifth is digital intercom, The sixth is capture support, The seventh is monitor support, The eighth is fuel sensor, The ninth is support intercom, The tenth is ODB peripherals. |
sim | string | SIM Card |
vt | string | Vehicle type: 1 Dangerous Goods Transporter, 2 Ordinary Passenger Transport Vehicle, 3 Rural Passenger Transport Vehicle, 4 Taxi, 5 Freight Vehicle, 6 Waste Truck, 7 Sanitation Vehicle, 8 Concrete Vehicle, 9 Excavator, 10 Engineering Vehicle |
nflt | number | Monthly flow exceeding limit: 0 overlooked after exceeding the limit, 1 disable media service after exceeding the limit |
did | string | Device No. |
isb | number | Device protocol |
us | number | Device usage status |
payEnd | number | Service expiration time (time stamp type) |
b.Organization Information
Param Name | Param Type | Desc |
id | number | Organization ID |
nm | string | Organization Name |
pid | number | Higher Party Organization ID |
{ "result": 0, "vehicles":[ { "id":34, "nm":"50000000001", "ic":11, "pid":1, "dl":[ { "id":"500000", "pid":2, "ic":3, "io":"IO_1,IO_2,IO_3", "cc":4, "cn":"CH1,CH2,CH3,CH4", "tc":3, "vt":null, "tn":"TEMP_1,TEMP_2,TEMP_3", "md":1568, "sim":null } ] } ], "companys":[ { "id":1 "nm":"测试", "pid":0 }, { "id":2 "nm":"测试子部门", "pid":1 } ] }
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
vehiIdno | string | Yes | No | Plate Number It may be more than one, in order to ',' separation. Chinese reference, format reference |
Param Name | Param Type | Desc |
did | string | Device No. |
vid | string | Plate Number |
type | number | Device type 1 means video device, 0 means gps device, if only one device, it is video device or gps device. |
{ "result": 0, "devices":[ { "vid":"50000000000", "type":1, "did":"1234" }, { "vid":"50000000000", "type":0, "did":"dsdasd21116" } ] }
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
devIdno | string | No | No | Device No. It may be more than one, in order to ',' separation. If it is empty, it is determined that the vehiIdno. |
vehiIdno | string | No | No | Plate Number It may be more than one, in order to ',' separation. If the devIdno is empty, it is judged that the vehiIdno. Chinese reference, format reference |
status | number | No | No | Online status, 0 not online 1 online, empty query all |
Param Name | Param Type | Desc |
did | string | Device No. |
vid | string | Plate Number If you are using the devIdno query, it is null. |
online | number | Online Status 1 means online, or offline. |
{ "result": 0, "onlines":[ { "did":"500000", "vid": null, "online":1 } ] }
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
devIdno | string | No | No | Device No. It may be more than one, in order to ',' separation. If it is empty, it is determined that the vehiIdno. |
vehiIdno | string | No | No | Plate Number It may be more than one, in order to ',' separation. If the devIdno is empty, it is judged that the vehiIdno. Chinese reference, format reference |
geoaddress | number | No | No | Analysis of geographical position 1 provides resolution geographic location services If you don't pass it, don't analysis the location |
driver | number | No | No | Whether to query driver information (name + work number) 1: query; other or not: not querying |
toMap | number | No | No | Map Coordinates Conversion 1 shows Coordinates converted to Google Maps Coordinates, 2 shows the Coordinates converted to Baidu map Coordinates |
language | string | No | No | Analysis of geographical position, Chinese environment pass on: zh |
Param Name | Param Type | Desc |
id | string | Device No. |
vid | string | Plate Number If you are using the devIdno query, it is null. |
lng | number | Lng If the device location is invalid, the value of 0. For example: 113231258, the true value is 113.231258 |
lat | number | Lat If the device location is invalid, the value of 0. For example: 39231258, the true value is 39.231258 |
ft | number | Factory Type |
sp | number | Speed Unit: km/h, you must first use divided by 10. |
ol | number | Online Status 1 means online, or offline. |
gt | string | GPS Upload Time |
pt | number | Protocol Type |
dt | number | Hard Type 1 means a SD card, 2 means a hard disk, and 3 means SSD card. |
ac | number | Audio Type |
fdt | number | Factory Subtype |
net | number | Network Type 0 means 3G, 1 means WIFI, 2 means wired, 3 means 4G, 4 means 5G. |
gw | string | Gateway Server Number |
s1 | number | Status 1 Details See also:Device Status Desc |
s2 | number | Status 2 Details See also:Device Status Desc |
s3 | number | Status 3 Details See also:Device Status Desc |
s4 | number | Status 4 Details See also:Device Status Desc |
t1 | number | Temp Sensor 1 |
t2 | number | Temp Sensor 2 |
t3 | number | Temp Sensor 3 |
t4 | number | Temp Sensor 4 |
hx | number | Direction North direction is 0 degrees, clockwise increases, the maximum value of 360 degrees. |
mlng | string | Map Lng Get the lng through the conversion |
mlat | string | Map Lat Get the lat through the conversion |
pk | number | Parking Time Unit: sec. |
lc | number | mileage Unit: m. |
yl | number | Fuel Unit: L, you must first use divided by 100. |
ps | string | Geographical Position The geographical position after analysis (or converted longitude, converted latitude) |
tsp | number | Speed of traveling data recorder Unit: km/h, you must first use divided by 10. V9:Electric Quantity |
dn | string | Driver Name |
jn | string | Driver's Work Number |
lt | number | Login type:0-linux, 1-windows, 2-web, 3-Android, 4-ios |
ust | number | Use status:0-normal, 1-maintenance, 2-deactivated, 3-arrears |
sn | number | Number of satellites |
lg | number | 2 hours means long GPS(Refer to the 808-2019 agreement) |
rt | string | Valid when lg=2,Receive GPS server time |
ls | number | Valid when lg=2 Bit0: compartment temperature, bit1: IO status bit, bit2: extended vehicle signal status, bit3: analog quantity bit4: tire pressure, bit5: active safety ADAS, bit6: active safety DSM, bit7: active safety BSD |
ct | number | Valid when lg=2,Compartment temperature (0x06)(Refer to the 808-2019 agreement) |
ios | number | Valid when lg=2,IO status bit (0x2A)(Refer to the 808-2019 agreement) |
es | number | Valid when lg=2,Extended vehicle signal status bit (0x25)(Refer to the 808-2019 agreement) |
aq | number | Valid when lg=2,Analog quantity (0x2B)(Refer to the 808-2019 agreement) |
adas1 | number | Valid when lg=2,Active safety adas alarm status bit Lv1 Bit0: forward collision alarm, bit1: lane departure alarm, bit2: vehicle distance over alarm, bit3: pedestrian collision alarm bit4: frequent lane change alarm, bit5: road sign over limit alarm, bit6: obstacle alarm, Bit7: Curved speed warning |
adas2 | number | Valid when lg=2,Active safety adas alarm status bit Lv2 Bit0: forward collision alarm, bit1: lane departure alarm, bit2: vehicle distance over alarm, bit3: pedestrian collision alarm bit4: frequent lane change alarm, bit5: road sign over limit alarm, bit6: obstacle alarm, Bit7: Curved speed warning |
dsm1 | number | Valid when lg=2,Active safety dsm alarm status bit Lv1 Bit0: fatigue driving alarm, bit1: call alarm, bit2: smoking alarm 3: long time no visual alarm, bit4: system can not work normally alarm bit5: driver does not wear seat belt alarm, bit6: driving The member is not in the driver's seat alarm, bit7: the driver's hands are off the steering wheel alarm, bit8: distracted driving alarm (Su), bit9: driver abnormal alarm (Su) |
dsm2 | number | Valid when lg=2,Active safety dsm alarm status bit Lv2 Bit0: fatigue driving alarm, bit1: call alarm, bit2: smoking alarm 3: long time no visual alarm, bit4: system can not work normally alarm bit5: driver does not wear seat belt alarm, bit6: driving The member is not in the driver's seat alarm, bit7: the driver's hands are off the steering wheel alarm, bit8: distracted driving alarm (Su), bit9: driver abnormal alarm (Su) |
bsd1 | number | Valid when lg=2 Active safety bsd alarm status bit bit0: left blind zone alarm, bit1: right blind zone alarm, bit2: rear approaching alarm |
fvs | number | Front vehicle speed (Km/h). The asas alarm status bit is valid when bit0 =1 and bit1=1 |
dst | number | Front vehicle/pedestrian distance (100ms). The asas alarm status bits are valid for bit0 = 1, bit1=1 and bit3 = 1 |
rfd | number | Road sign identification data. asas alarm type |
dvt | number | Deviation type (0: left 1: right).asas alarm status bit is valid for bit1=1 |
rft | number | Road marker identification type (0: speed limit flag 1: limit height flag 2: weight limit flag) is valid when the asas alarm type is bit5 = 1. |
fl | number | Fatigue degree. dsm alarm type |
yn | number | Number of yawns. The dsm alarm status bit is valid when bit0 = 1. |
cet | number | Closed eye duration (100ms). The dsm alarm status bit is valid when bit0 = 1. |
wc | number | Number of consecutive blinks. The dsm alarm status bit is valid when bit0 = 1. |
tp | number | Tire pressure data, formatted as hex. dsm alarm type |
ef | number | Additional information flag 0-Bus OBD 1-Video Department 2-UAE School Bus |
p1 | number | ef=1: video loss flag, ef=2: hard disk 3 status 0 is invalid, 1 exists, 2 does not exist |
p2 | number | ef=1:Video occlusion flag, ef=2: Hard disk 3 type 1sd, 2hd, 3ssd |
p3 | number | ef=1:Disk error flag, ef=2: Hard disk 4 status 0 is invalid, 1 exists, 2 does not exist |
p4 | number | ef=1:Abnormal driving flag, ef=2: Hard disk 4 type 1sd, 2hd, 3ssd |
p5 | number | ef=1:Fatigue degree, ef=2: humidity 1 sensor |
p6 | number | ef=2:Humidity 2 sensor |
p7 | number | ef=2:Humidity 3 sensor |
lid | number | Line id |
drid | number | Driver id |
dct | number | Line direction 0 Up 1 Down |
sfg | number | Site identification 0 site 1 station |
snm | number | Site index |
sst | number | Site status 1 site 0 station |
or | number | OBD collects engine speed |
os | number | OBD capture engine speed |
ov | number | OBD collecting battery voltage |
ojt | number | OBD collecting battery voltage |
ost | number | OBD acquisition status |
ojm | number | OBD capture throttle position |
{ "result": 0, "status":[ { "id":"500000", "vid": null, "lng":113921858, "lat":22568745, "ft":0, "sp":520, "ol":0, "gt":"2015-12-14 18:54:58.0", "pt":1, "dt":1, "ac":1, "fdt":0, "net":0, "gw":"G1", "s1":805310851, "s2":1280, "s3":0, "s4":0, "t1":-321, "t2":350, "t3":-200, "t4":0, "hx":137, "mlng":"113.926720", "mlat":"22.565703", "pk":0, "lc":161446267, "yl":101, "jn":null, "dn":null, "ps":"113.926720,22.565703", "abbr":null, "adas1":null, "adas2":null, "aq":null, "bsd1":null, "bsd2":null, "cet":null, "ct":null, "dct":null, "drid":null, "dsm1":null, "dsm2":null, "dst":null, "dvt":null, "ef":null, "es":null, "fl":null, "fvs":null, "glat":null, "glng":null, "hv":null, "imei":null, "imsi":null, "ios":null, "lg":null, "lid":null, "ls":null, "lt":null, "ojm":null, "ojt":0, "or":0, "os":0, "ost":0, "ov":0, "p1":0, "p2":0, "p3":0, "p4":0, "p5":0, "p6":0, "p7":0, "p8":0, "p9":0, "p10":0, "po":null, "pss":null, "rfd":null, "rft":null, "rt":null, "sfg":0, "sn":null, "snm":0, "sst":0, "sv":null, "tp":null, "tsp":0, "ust":null, "wc":null, "yn":null } ] }
(1)URL
http://47.88.8.31/808gps/open/map/vehicleMap.html?account=admin&password=admin&devIdno=500000
(2)Param Desc
Param Name | Param Type | Whether Must | Defaults | Desc |
jsession | string | No | No | After user login returning jsession If it is empty, it is determined that the account and password. |
account | string | No | No | Account If jsession is empty, it is determined that the account and password. If user name and password is empty, it is judged background configuration username and password. |
password | string | No | No | Password |
devIdno | string | No | No | Device No. If it is empty, it is determined that the vehiIdno. |
vehiIdno | string | No | No | Plate Number If the devIdno is empty, it is judged that the vehiIdno. |
lang | string | No | zh | Language Settings en means English, otherwise Chinese. |
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
devIdno | string | Yes | No | Device No. |
begintime | string | Yes | No | Start Time |
endtime | string | Yes | No | End Time Start time is not greater than the end time, and the number of query days must not be greater than 7 days. |
distance | number | No | No | Distance Unit: KM. |
parkTime | number | No | No | Parking Time Unit: sec. |
geoaddress | number | No | No | Analysis of geographical position 1 provides resolution geographic location services If you don't pass it, don't analysis the location |
currentPage | number | No | No | Current Page If empty, no paging. |
pageRecords | number | No | No | Page Record If empty, no paging. |
toMap | number | No | No | Map Coordinates Conversion 1 shows Coordinates converted to Google Maps Coordinates, 2 shows the Coordinates converted to Baidu map Coordinates |
Param Name | Param Type | Desc |
tracks | Array | Track Detail Details See also:Get Device Status(GPS)Return Param Desc |
totalPages | number | Total Page |
currentPage | number | Current Page |
pageRecords | number | Page Record |
totalRecords | number | Total Records |
{ "result": 0, "tracks":[ { "id":"500000", "lng":113921858, "lat":22568745, "ft":0, "sp":520, "ol":null, "gt":"2015-12-14 18:54:58.0", "pt":1, "dt":1, "ac":1, "fdt":0, "net":0, "gw":"G1", "s1":805310851, "s2":1280, "s3":0, "s4":0, "t1":-321, "t2":350, "t3":-200, "t4":0, "hx":137, "mlng":"113.926720", "mlat":"22.565703", "pk":0, "lc":161446267, "yl":101 } ], "pagination": { "totalPages": 42 "currentPage": 1 "pageRecords": 50 "totalRecords": 2078 "sortParams": null "hasNextPage": true "hasPreviousPage": false "nextPage": 2 "previousPage": 1 "startRecord": 0 } }
(1)URL
(2)Param Desc
Param Name | Param Type | Whether Must | Defaults | Desc |
jsession | string | Yes | No | After user login returning jsession If it is empty, it is determined that the account and password. |
vehiIdno | string | Yes | No | Plate Number If the devIdno is empty, it is judged that the vehiIdno. |
begintime | string | Yes | No | Start Time |
endtime | string | Yes | No | End Time |
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
devIdno | string | No | No | Device No. It may be more than one, in order to ',' separation. If it is empty, it is determined that the vehiIdno. |
vehiIdno | string | No | No | Plate Number It may be more than one, in order to ',' separation. If the devIdno is empty, it is judged that the vehiIdno. Chinese reference, format reference |
begintime | string | Yes | No | Start Time |
endtime | string | Yes | No | End Time Start time is not greater than the end time, and the number of query days must not be greater than 90 days. |
armType | string | Yes | No | Alarm Type In ',' split, Can't be empty. |
handle | number | No | No | Handle Status 1 shows Handled, 0 shows unhandled, other query all the status. |
currentPage | number | Yes | 1 | Current Page |
pageRecords | number | Yes | 10 | Page Record |
geoaddress | number | No | No | Analysis of geographical position 1 provides resolution geographic location services If you don't pass it, don't analysis the location |
checkend | number | No | No | Judgement end time 1 represents the data at the end of the query at this interval If there is no pass, there is no end time judgment |
toMap | number | No | No | Map Coordinates Conversion 1 shows Coordinates converted to Google Maps Coordinates, 2 shows the Coordinates converted to Baidu map Coordinates |
updatetime | string | No | No | Update time Filter data whose update time is after the incoming time |
Param Name | Param Type | Desc |
info | number | Alarm Info |
desc | string | Alarm Desc |
atp | number | Alarm Type Details See also:Alarm Type Desc |
did | string | Device No. |
vid | string | Plate Number If you are using the devIdno query, it is null. |
etm | number | Alarm End Time (UTC) in seconds |
stm | number | Alarm Start Time (UTC) in seconds |
guid | string | Alarm Unique Number |
p1 | number | Alarm Param 1 Details See also:Alarm Param Desc |
p2 | number | Alarm Param 2 Details See also:Alarm Param Desc |
p3 | number | Alarm Param 3 Details See also:Alarm Param Desc |
p4 | number | Alarm Param 4 Details See also:Alarm Param Desc |
img | string | Image Info split by ;, and http path, and can be multiple image info. |
hd | number | Handle Status 1 shows Handled, 0 shows unhandled. |
hdu | number | Handle User Id |
hdc | string | Handle Content |
hdt | string | Handle Time |
ss1 | number | Alarm Start Status 1 Details See also:Alarm Status Desc |
ss2 | number | Alarm Start Status 2 Details See also:Alarm Status Desc |
es1 | number | Alarm End Status 1 Details See also:Alarm Status Desc |
es2 | number | Alarm End Status 2 Details See also:Alarm Status Desc |
slng | number | Alarm Start Lng |
slat | number | Alarm Start Lat |
elng | number | Alarm End Lng |
elat | number | Alarm End Lat |
ssp | number | Alarm Start Speed Unit: km/h, you must first use divided by 10. |
esp | number | Alarm End Speed Unit: km/h, you must first use divided by 10. |
slc | number | Alarm Start Mileage Unit: m. |
elc | number | Alarm End Mileage Unit: m. |
smlng | string | Alarm Start Map Lng Get the lng through the conversion |
smlat | string | Alarm Start Map Lat Get the lat through the conversion |
emlng | string | Alarm End Map Lng Get the lng through the conversion |
emlat | string | Alarm End Map Lat Get the lat through the conversion |
sps | string | Alarm start location The geographic location after analysis or (alarm start map longitude, alarm start map latitude) |
eps | string | Alarm end location The geographic location after the analysis (or the end of the map, the longitude of the alarm, the latitude of the end of the map) |
createtime | string | Update time |
totalPages | number | Total Page |
currentPage | number | Current Page |
pageRecords | number | Page Record |
totalRecords | number | Total Records |
{ "result": 0, "alarms":[ { "info": 0, "desc":"", "atp":11, "did":"500000", "vid":null, "etm":1451374197000, "stm":1451374197000, "guid":"500000EB9B109898F74ADCB1B4446B9FFD2", "p1":12000, "p2":6000, "p3":10000, "p4":0, "img":"", "hd":1, "hdu":"admin", "hdc":"vcxvcvcxv", "hdt":"2015-12-29 16:50:50", "ss1":805327235, "ss2":0, "es1":805327235, "es2":0, "slng":113850504, "slat":22628389, "elng":113850504, "elat":22628389, "ssp":990, "esp":990, "slc":164338463, "elc":164338463, "smlng":"113.861938", "smlat":"22.631491", "emlng":"113.861938", "emlat":"22.631491", "sps":"113.861938,22.631491", "eps":"113.861938,22.631491", "createtime":"2020-08-08 16:50:50" } ], "pagination": { "totalPages": 42 "currentPage": 1 "pageRecords": 50 "totalRecords": 2078 "sortParams": null "hasNextPage": true "hasPreviousPage": false "nextPage": 2 "previousPage": 1 "startRecord": 0 } }
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
jsession | string | Yes | No | Jsession |
DevIDNO | string | No | No | Device No. |
toMap | number | No | No | Map Coordinates Conversion 1 shows Coordinates converted to Google Maps Coordinates, 2 shows the Coordinates converted to Baidu map Coordinates |
Param Name | Param Type | Desc |
info | number | Alarm Info |
guid | string | Alarm Unique Number |
desc | string | Alarm Desc |
type | number | Alarm Type Details See also:Alarm Type Desc |
DevIDNO | string | Device No. |
hd | number | Handle Status 1 shows Handled, 0 shows unhandled. |
img | string | Image Info split by ;, and http path, and can be multiple image info. |
p1 | number | Alarm Param 1 Details See also:Alarm Param Desc |
p2 | number | Alarm Param 2 Details See also:Alarm Param Desc |
p3 | number | Alarm Param 3 Details See also:Alarm Param Desc |
p4 | number | Alarm Param 4 Details See also:Alarm Param Desc |
lng | number | Lng If the device location is invalid, the value of 0. For example: 113231258, the true value is 113.231258 |
lat | number | Lat If the device location is invalid, the value of 0. For example: 39231258, the true value is 39.231258 |
sp | number | Speed Unit: km/h, you must first use divided by 10. |
pk | number | Parking Time Unit: sec. |
net | number | Network Type 0 means 3G, 1 means WIFI, 2 means wired, 3 means 4G, 4 means 5G. |
mlng | string | Map Lng Get the lng through the conversion |
mlat | string | Map Lat Get the lat through the conversion |
s1 | number | Status 1 Details See also:Device Status Desc |
s2 | number | Status 2 Details See also:Device Status Desc |
s3 | number | Status 3 Details See also:Device Status Desc |
s4 | number | Status 4 Details See also:Device Status Desc |
t1 | number | Temp Sensor 1 |
t2 | number | Temp Sensor 2 |
t3 | number | Temp Sensor 3 |
t4 | number | Temp Sensor 4 |
lc | number | mileage Unit: m. |
hx | number | Direction North direction is 0 degrees, clockwise increases, the maximum value of 360 degrees. |
gt | string | GPS Upload Time |
yl | number | Fuel Unit: L, you must first use divided by 100. |
srcAt | number | Type of source alarm |
srcTm | string | Source alarm time |
stType | number | Type of source alarm started The alarm is used when the start and end alarm types are used |
time | string | Alarm time |
dct | number | Bus use, 0 uplink, 1 down |
lid | number | Bus use, Line number |
sfg | number | Bus use, Site sign 0- site 1- station yard |
snm | number | Bus use, Site index |
tsp | number | Bus use, Site status 0- station 1- next stop |
sst | number | Speed of traveling data recorder |
{ "result": 0, "alarmlist":[ { "DevIDNO":500000, "desc":"", "guid":"C0C580F6E5094FDF8710289627676075", "hd":0, "img":"", "info":0, "p1":0, "p2":0, "p3":0, "p4":0, "rve":0, "srcAt":0, "srcTm":"2000-00-00 00:00:00", "stType":0, "type":48, "time":2017-10-24 18:20:48, "Gps":{ "dct":0, "gt":"2017-10-24 18:20:48", "hx":71, "lat":22649633, "lc":7503761, "lid":4, "lng":113827278, "mlat":"22.652409", "mlng":"113.838835", "net":0, "pk":0, "s1":805310851, "s2":0, "s3":0, "s4":0, "sfg":0, "snm":0, "sp":540, "sst":0, "t1":-321, "t2":350, "t3":-200, "t4":0, "tsp":0, "yl":10644 } } ] }
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
jsession | string | Yes | No | Jsession |
vehiIdno | string | No | No | Plate Number It may be more than one, in order to ',' separation. Chinese reference, format reference |
begintime | string | Yes | No | Start Time Start time is not greater than the end time |
endtime | string | Yes | No | End Time |
currentPage | number | No | No | Current Page If empty, no paging. |
pageRecords | number | No | No | Page Record If empty, no paging. |
Param Name | Param Type | Desc |
mile | number | mileage Unit: m. |
vehIdno | string | Plate Number |
{ "result": 0, "infos":[ {, "vehIdno":50000, "mile":161446267 } ], "pagination": { "totalPages": 1 "currentPage": 1 "pageRecords": 50 "totalRecords": 1 "sortParams": null "hasNextPage": false "hasPreviousPage": false "nextPage": 1 "previousPage": 1 "startRecord": 0 } }
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
jsession | string | Yes | No | Jsession |
vehiIdno | string | No | No | Plate Number It may be more than one, in order to ',' separation. Chinese reference, format reference |
begintime | string | Yes | No | Start Time Start time is not greater than the end time |
endtime | string | Yes | No | End Time |
parkTime | string | Yes | No | Parking Time Unit: sec. |
toMap | number | Yes | No | Map Coordinates Conversion 1 shows Coordinates converted to Google Maps Coordinates, 2 shows the Coordinates converted to Baidu map Coordinates |
geoaddress | number | No | No | Analysis of geographical position 1 provides resolution geographic location services If you don't pass it, don't analysis the location |
currentPage | number | No | No | Current Page If empty, no paging. |
pageRecords | number | No | No | Page Record If empty, no paging. |
Param Name | Param Type | Desc |
vehiIdno | string | Plate Number |
companyName | string | Company Name |
alarmTotalTime | number | Parking Time Unit: sec. |
startPosition | string | Geographical Position |
armTimeStart | number | Start Time(millisecond) |
armTimeEnd | number | End Time(millisecond) |
{ "result": 0, "infos":[ { "guid":"E41DED6D027E47879AE11C8E0AD977B0", "vehIdno":50000, "companyName":"测试", "startPosition":"广东省深圳市宝安区沙井街道广深公路辅路184号中国石化新桥加油站(沙井立交)", "armTimeStart":1522393426000, "armTimeEnd":1522393984000, "alarmTotalTime":558 } ], "pagination": { "totalPages": 1 "currentPage": 1 "pageRecords": 50 "totalRecords": 1 "sortParams": null "hasNextPage": false "hasPreviousPage": false "nextPage": 1 "previousPage": 1 "startRecord": 0 } }
(1)Common Param
See Also:Common Param
(2)Private Param
Param Name | Param Type | Whether Must | Defaults | Desc |
jsession | string | Yes | No | Jsession |
vehiIdno | string | No | No | Plate Number It may be more than one, in order to ',' separation. Chinese reference, format reference |
toMap | number | Yes | No | Map Coordinates Conversion 1 shows Coordinates converted to Google Maps Coordinates, 2 shows the Coordinates converted to Baidu map Coordinates |
geoaddress | number | No | No | Analysis of geographical position 1 provides resolution geographic location services If you don't pass it, don't analysis the location |
currentPage | number | No | No | Current Page If empty, no paging. |
pageRecords | number | No | No | Page Record If empty, no paging. |
Param Name | Param Type | Desc |
vi | string | Plate Number |
tm | number | Start Time(millisecond) |
jd | number | Lng |
wd | number | Lat |
pos | string | Geographical Position |
{ "result": 0, "infos":[ {, "vi":50000, "tm":1523609431000, "jd":113873128, "wd":22618579, "pos":"广东省深圳市宝安区西乡街道G4京港澳高速平峦山公园" } ], "pagination": { "totalPages": 1 "currentPage": 1 "pageRecords": 50 "totalRecords": 1 "sortParams": null "hasNextPage": false "hasPreviousPage": false "nextPage": 1 "previousPage": 1 "startRecord": 0 } }
(1)URL
(2)Param Desc
Param Name | Param Type | Whether Must | Defaults | Desc |
userSession | string | No | No | After user login returning jsession If it is empty, it is determined that the account and password. |
vehiIdno | string | No | No | Plate Number It may be more than one, in order to ',' separation. |
File | Caption |
http://47.88.8.31/808gps/open/player/js/cmsv6player.min.js | Video plug-in calls require JavaScript file |
http://47.88.8.31/libcmsv6decode.wasm | Video plug-in calls require JavaScript file |
(1)Video widget init method var swfobject = new Cmsv6Player(option):
Param Name | Param Type | Whether Must | Defaults | Desc |
domId | string | Yes | No | Page HTML tag id Usually cmsv6flash. |
isVodMode | number | Yes | No | For h5 player, if isVodMode is configured as true when initializing, there can be a playback toolbar and drag operation can be performed. The h5 player can also support multi-channel synchronous playback startVodM(url, "0,1,2,3"), and the device needs to support multi-channel synchronous playback. The second parameter "0,1,2,3" Indicates the playback channel |
width | number | Yes | No | Video plug-width |
height | number | Yes | No | Video plug-height |
lang | string | No | en | Language type |
(3)Setting the language video widget(effective when 'playerType = flash') setLanguage(languagePath)
Param Name | Param Type | Whether Must | Defaults | Desc |
languagePath | string | No | Chinese language pack: cn.xml | language package path Relative path or absolute path. |
(4)Set the video plug-in the number of windows setWindowNum(windowNum)
